DATE | TOURNAMENT | STATUS | 2023-2024 Champs |
---|---|---|---|
Nov 24-26 | PeeWee A | FULL | WARROAD |
Dec 1-3 | Bantam B | FULL | |
Dec 8-10 | Bantam A | 1 OPENING | |
Dec 15-17 | 12U A | FULL | |
Jan 5-7 | PeeWee B | FULL | |
Jan 12-14 | Squirt B | FULL | |
Feb 2-4 | Squirt A | 1 OPENING | |
Feb 9-11 | 10U A | 1 OPENING |
PW A (Nov 24-26) | Bantam B (Dec 1-3) | Bantam A (Dec 8-10) | 12U A (Dec 15-17) |
---|---|---|---|
Warroad | Warroad | Warroad | Warroad |
Grand Forks Blue | Hibbing-Chisolm | Rock Ridge | Shakopee |
Detroit Lakes | Woodbury | Detroit Lakes | Hibbing-Chisolm |
Forest Lake | Breckenridge-Wahpeton | Waconia | Central MN Riverblades |
Centennial | Hopkins | Woodbury | NWC Riverhawks |
Grafton-Park River | Becker - Big Lake | Minneapolis | Wayzata |
Delano | Springfield Ice Hawks | Winnipeg East Railcats | Proctor-Hermantown |
Roseau | Detroit Lakes | OPEN | Roseau |
PW B (Jan 5-7) | SQ B (Jan 12-14) | SQ A (Feb 2-4) | 10U A (Feb 9-11) |
---|---|---|---|
Warroad | Warroad | Warroad | Warroad |
Woodbury Royal | Woodbury Gold | Rock Ridge | Fargo |
Detroit Lakes | St. Vital | Transcona Regents | Moorhead |
Hopkins | St. Michael Gold | Wayzata | Winnipeg |
Becker - Big Lake | Park Rapids Black | Hopkins | Cottage Grove |
St. Michael | Park Rapids Orange | Hastings | Baudette |
Grand Rapids Orange | Kenora | Roseau | Roseau |
Roseau | Roseau Green | OPEN | OPEN |
WYH Tournament Director
Phone: 701-212-5402
(218) 386-4900
(218) 386-2723
(800) 815-8293
Warroad Youth Hockey Association
Attn: Robin Marvin
P.O. Box Q
Warroad, MN 56763
rmarvin05@gmail.com | (218) 452-0185