| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | October 15, 2025 | 5:45 PM | 6:45 PM | Practice | Olympic Arena Olympic | 10UA |
| Thursday | October 16, 2025 | 5:45 PM | 6:45 PM | Practice | Olympic Arena Olympic | 10UA |
| Friday | October 17, 2025 | 6:00 PM | 7:00 PM | Practice | Olympic Arena Olympic | 10UA |
| Monday | October 20, 2025 | 5:45 PM | 6:45 PM | Practice | Olympic Arena Olympic | 10UA |
| Tuesday | October 21, 2025 | 6:00 PM | 7:00 PM | Practice | Olympic Arena Olympic | 10UA |
| Thursday | October 23, 2025 | 6:00 PM | 7:00 PM | Practice | Olympic Arena Olympic | 10UA |
| Monday | October 27, 2025 | 5:00 PM | 6:00 PM | Practice | Olympic Arena Olympic | 10UA |
| Tuesday | October 28, 2025 | 7:00 PM | 8:00 PM | Practice | Olympic Arena Olympic | 10UA |
| Wednesday | October 29, 2025 | 7:00 PM | 8:00 PM | Practice | Olympic Arena Olympic | 10UA |
| Monday | November 3, 2025 | 6:00 PM | 7:00 PM | Practice | Olympic Arena Olympic | 10UA |
| Wednesday | November 5, 2025 | 7:00 PM | 8:00 PM | Practice | Olympic Arena Olympic | 10UA |
| Thursday | November 6, 2025 | 7:00 PM | 8:00 PM | Practice | Olympic Arena Olympic | 10UA |
| Tuesday | November 11, 2025 | 7:00 PM | 8:00 PM | Practice | Olympic Arena Olympic | 10UA |
| Wednesday | November 12, 2025 | 7:00 PM | 8:00 PM | Practice | Olympic Arena Olympic | 10UA |
| Thursday | November 13, 2025 | 8:15 PM | 9:15 PM | Practice | Olympic Arena Olympic | 10UA |
| Tuesday | November 18, 2025 | 7:30 PM | 8:30 PM | Practice | Olympic Arena Olympic | 10UA |
| Friday | November 21, 2025 | 5:15 PM | 6:15 PM | Practice | Olympic Arena Olympic | 10UA |
| Sunday | November 23, 2025 | 8:00 PM | 8:30 PM | Other | Gardens Arena | |
| Wednesday | November 26, 2025 | 7:00 PM | 8:00 PM | Practice | Olympic Arena Olympic | 10UA |
| Sunday | November 30, 2025 | 11:30 AM | 1:00 PM | Game | Olympic Arena Olympic | vs. International Falls |
| Sunday | November 30, 2025 | 3:45 PM | 5:15 PM | Game | Olympic Arena Olympic | vs. International Falls |
| Monday | December 1, 2025 | 8:00 PM | 9:00 PM | Practice | Olympic Arena Olympic | 10UA |
| Tuesday | December 2, 2025 | 3:30 PM | 4:30 PM | Practice | Olympic Arena Olympic | 10UA |
| Thursday | December 4, 2025 | 6:00 PM | 7:00 PM | Practice | Olympic Arena Olympic | 10UA |
| Sunday | December 7, 2025 | 12:15 PM | 1:45 PM | Game | Bronco Arena | @ International Falls |
| Sunday | December 7, 2025 | 5:15 PM | 6:45 PM | Game | Kerry Park Arena | @ International Falls |
| Monday | December 8, 2025 | 7:00 PM | 8:00 PM | Practice | The Gardens The Gardens | 10UA |
| Wednesday | December 10, 2025 | 7:00 PM | 8:00 PM | Practice | Olympic Arena Olympic | 10UA |
| Thursday | December 11, 2025 | 5:00 PM | 6:00 PM | Practice | Olympic Arena Olympic | 10UA |
| Thursday | December 11, 2025 | 7:00 PM | 8:30 PM | Game | Rams Sports Center | @ Roseau |
| Friday | December 12, 2025 | 8:00 PM | 9:00 PM | Practice | The Gardens The Gardens | 10UA |
| Monday | December 15, 2025 | 7:00 PM | 8:00 PM | Practice | The Gardens The Gardens | 10UA |
| Wednesday | December 17, 2025 | 7:00 PM | 8:00 PM | Practice | Olympic Arena Olympic | 10UA |
| Monday | December 22, 2025 | 7:00 PM | 8:00 PM | Practice | The Gardens The Gardens | 10UA |
| Tuesday | December 23, 2025 | 7:00 PM | 8:00 PM | Practice | Olympic Arena Olympic | 10UA |
| Sunday | December 28, 2025 | 11:00 AM | 12:15 PM | Game | Yanmar Arena | @ Grand Rapids 10UB Green |
| Sunday | December 28, 2025 | 2:30 PM | 3:45 PM | Game | Yanmar Arena | @ Grand Rapids 10UB Orange |
| Monday | December 29, 2025 | 11:30 AM | 2:30 PM | Other | Gardens Arena | |
| Monday | December 29, 2025 | 2:30 PM | 5:30 PM | Other | Warroad | |
| Monday | December 29, 2025 | 3:00 PM | 5:00 PM | Other | Warroad | |
| Thursday | January 1, 2026 | 8:00 PM | 9:00 PM | Practice | Olympic Arena Olympic | 10UA |
| Sunday | January 11, 2026 | 12:15 PM | 1:45 PM | Game | Olympic Arena Olympic | vs. Grand Rapids 10UB Orange |
| Sunday | January 11, 2026 | 2:45 PM | 4:00 PM | Game | Olympic Arena Olympic | vs. Grand Rapids 10UB Green |
| Friday | January 16, 2026 | TBD | TBD | Game | International Falls | @ International Falls Tournament |
| Saturday | January 17, 2026 | TBD | TBD | Game | International Falls | @ International Falls Tournament |
| Saturday | January 17, 2026 | TBD | TBD | Game | International Falls | @ International Falls Tournament |
| Sunday | January 18, 2026 | TBD | TBD | Game | International Falls | @ International Falls Tournament |
| Saturday | January 24, 2026 | 12:30 PM | 2:00 PM | Game | Olympic Arena Olympic | vs. Detroit Lakes |
| Thursday | January 29, 2026 | 6:00 PM | 7:30 PM | Game | Olympic Arena Olympic | vs. Roseau |
| Friday | January 30, 2026 | TBD | TBD | Game | Roseau | @ Roseau Tournament |
| Saturday | January 31, 2026 | TBD | TBD | Game | Roseau | @ Roseau Tournament |
| Saturday | January 31, 2026 | TBD | TBD | Game | Roseau | @ Roseau Tournament |
| Sunday | February 1, 2026 | TBD | TBD | Game | Roseau | @ Roseau Tournament |

