Gardens Arena - The Gardens
| From | To | Group | Teams |
|---|---|---|---|
| 8:00 AM | 9:45 AM | WARROAD YOUTH HOCKEY | PWB Tournament |
| 9:45 AM | 11:30 AM | WARROAD YOUTH HOCKEY | PWB Tournament |
| 11:45 AM | 1:45 PM | WARROAD YOUTH HOCKEY | PWB Tournament |
| 2:00 PM | 3:15 PM | WARROAD YOUTH HOCKEY | Open Hockey |
| 3:15 PM | 4:15 PM | WARROAD YOUTH HOCKEY | Open Skate |
| 4:30 PM | 5:30 PM | WARROAD YOUTH HOCKEY | Skater Tots |
| 5:30 PM | 6:30 PM | WARROAD YOUTH HOCKEY | Copper Queens |
| 6:45 PM | 7:45 PM | WARROAD YOUTH HOCKEY | Copper Kings |
Olympic Arena - Olympic
| From | To | Group | Teams |
|---|---|---|---|
| 8:30 AM | 10:15 AM | WARROAD YOUTH HOCKEY | PWB Tournament |
| 11:30 AM | 12:30 PM | WARROAD YOUTH HOCKEY | Bemidji White @ Mite Blue |
| 12:45 PM | 2:00 PM | WARROAD YOUTH HOCKEY | Bemidji Blue @ Mite White |
| 2:15 PM | 3:15 PM | WARROAD YOUTH HOCKEY | Bemidji Red @ Mite Blue |
| 3:30 PM | 4:30 PM | WARROAD YOUTH HOCKEY | Roseau @ 6U Game Schedule |
| 4:45 PM | 5:45 PM | WARROAD YOUTH HOCKEY | Roseau @ 8U |
| 6:00 PM | 7:00 PM | WARROAD YOUTH HOCKEY | Open Hockey |

