Gardens Arena - The Gardens
| From | To | Group | Teams |
|---|---|---|---|
| 8:00 AM | 9:45 AM | WARROAD YOUTH HOCKEY | Kenora @ Warroad |
| 9:45 AM | 11:30 AM | WARROAD YOUTH HOCKEY | Woodbury @ Roseau Green |
| 11:45 AM | 1:30 PM | WARROAD YOUTH HOCKEY | Hopkins @ Centennial |
| 1:45 PM | 3:15 PM | WARROAD YOUTH HOCKEY | Open Hockey |
| 3:45 PM | 5:30 PM | WARROAD YOUTH HOCKEY | Bemidji 12UB @ 12UB |
| 6:00 PM | 7:00 PM | WARROAD YOUTH HOCKEY | Skater Tots |
| 7:00 PM | 8:00 PM | WARROAD YOUTH HOCKEY | Copper Queens |
| 8:15 PM | 9:15 PM | WARROAD YOUTH HOCKEY | Copper Kings |
Olympic Arena - Olympic
| From | To | Group | Teams |
|---|---|---|---|
| 8:30 AM | 10:15 AM | WARROAD YOUTH HOCKEY | Roseau White @ Wayzata |
| 10:30 AM | 12:00 PM | WARROAD YOUTH HOCKEY | Bemidji @ 10UA |
| 12:00 PM | 1:30 PM | WARROAD YOUTH HOCKEY | Bemidji @ 12UB |
| 1:45 PM | 3:15 PM | WARROAD YOUTH HOCKEY | Grand Forks PWB RED @ Peewee B |
| 3:30 PM | 5:00 PM | WARROAD YOUTH HOCKEY | Bemidji @ 10UA |
| 5:15 PM | 6:45 PM | WARROAD YOUTH HOCKEY | RLF @ Bantam B |
| 6:45 PM | 8:00 PM | WARROAD YOUTH HOCKEY | Open Hockey |

