Gardens Arena - The Gardens
| From | To | Group | Teams |
|---|---|---|---|
| 6:30 AM | 7:30 AM | WARROAD YOUTH HOCKEY | Bantam B |
| 3:30 PM | 4:45 PM | WARROAD YOUTH HOCKEY | WHS Girls Varsity |
| 5:00 PM | 5:45 PM | WARROAD YOUTH HOCKEY | WHS Girls JV |
| 5:45 PM | 6:45 PM | WARROAD YOUTH HOCKEY | Peewee A |
| 7:00 PM | 8:30 PM | WARROAD YOUTH HOCKEY | TRF @ Peewee B |
Olympic Arena - Olympic
| From | To | Group | Teams |
|---|---|---|---|
| 3:30 PM | 4:30 PM | WARROAD YOUTH HOCKEY | 8U, 10UA |
| 4:30 PM | 5:30 PM | WARROAD YOUTH HOCKEY | Squirts B, Mite White |
| 5:50 PM | 7:20 PM | WARROAD YOUTH HOCKEY | TRF @ 12UB |
| 7:20 PM | 8:20 PM | WARROAD YOUTH HOCKEY | 12UA |

