Gardens Arena - The Gardens
| From | To | Group | Teams |
|---|---|---|---|
| 8:45 AM | 9:45 AM | WARROAD YOUTH HOCKEY | 10UA |
| 10:00 AM | 11:30 AM | WARROAD YOUTH HOCKEY | Bemidji @ Bantam A |
| 11:45 AM | 1:15 PM | WARROAD YOUTH HOCKEY | WHS Boys Varsity |
| 1:30 PM | 3:00 PM | WARROAD YOUTH HOCKEY | Open Hockey |
| 3:30 PM | 4:45 PM | WARROAD YOUTH HOCKEY | WHS Girls Varsity |
| 5:00 PM | 6:00 PM | WARROAD YOUTH HOCKEY | WHS Girls JV |
| 6:45 PM | 7:45 PM | WARROAD YOUTH HOCKEY | Goalie Clinic H.S./BANT |
| 7:45 PM | 8:45 PM | WARROAD YOUTH HOCKEY | Goalie Clinic PW/SQ/12U/10U |
Olympic Arena - Olympic
| From | To | Group | Teams |
|---|---|---|---|
| 10:00 AM | 11:00 AM | WARROAD YOUTH HOCKEY | Squirts A |
| 11:30 AM | 12:30 PM | WARROAD YOUTH HOCKEY | Mite Blue, Mite White |
| 12:30 PM | 1:30 PM | WARROAD YOUTH HOCKEY | 12UB |
| 1:45 PM | 2:45 PM | WARROAD YOUTH HOCKEY | Squirts B |
| 2:45 PM | 3:45 PM | WARROAD YOUTH HOCKEY | 8U |
| 4:00 PM | 5:00 PM | WARROAD YOUTH HOCKEY | Peewee A |
| 5:00 PM | 6:00 PM | WARROAD YOUTH HOCKEY | Peewee B |
| 6:15 PM | 7:15 PM | WARROAD YOUTH HOCKEY | Tiny Mite/6U |
| 7:15 PM | 8:15 PM | WARROAD YOUTH HOCKEY | 12UA |

