Gardens Arena - The Gardens
| From | To | Group | Teams |
|---|---|---|---|
| 9:00 AM | 10:00 AM | WARROAD YOUTH HOCKEY | 8U (25/26) |
| 10:00 AM | 11:00 AM | WARROAD YOUTH HOCKEY | 10U (25/26) |
| 11:15 AM | 12:15 PM | WARROAD YOUTH HOCKEY | Squirts (25/26) |
| 12:15 PM | 1:15 PM | WARROAD YOUTH HOCKEY | Peewee (25/26) |
| 1:30 PM | 2:30 PM | WARROAD YOUTH HOCKEY | 12U (25/26) |
| 2:30 PM | 3:30 PM | WARROAD YOUTH HOCKEY | Bantams (25/26) |
| 3:45 PM | 5:00 PM | WARROAD YOUTH HOCKEY | Open Hockey |
| 5:15 PM | 6:15 PM | WARROAD YOUTH HOCKEY | Copper Queens |
| 6:30 PM | 7:30 PM | WARROAD YOUTH HOCKEY | Copper Kings |
Olympic Arena - Olympic
| From | To | Group | Teams |
|---|---|---|---|
| 9:30 AM | 10:30 AM | WARROAD YOUTH HOCKEY | TM/6U (25/26) |
| 10:30 AM | 11:30 AM | WARROAD YOUTH HOCKEY | Mites (25/26) |
| 11:45 AM | 5:45 PM | WARROAD YOUTH HOCKEY | Open Hockey |
| 6:00 PM | 7:00 PM | WARROAD YOUTH HOCKEY | Mite/10U In-House |

