Gardens Arena - The Gardens
| From | To | Group | Teams |
|---|---|---|---|
| 3:45 PM | 4:45 PM | Private Customer | |
| 5:00 PM | 6:30 PM | WARROAD YOUTH HOCKEY | Bantam Open Hockey |
| 6:45 PM | 7:45 PM | WARROAD YOUTH HOCKEY | Copper Queens |
| 8:00 PM | 9:00 PM | WARROAD YOUTH HOCKEY | Copper Kings |
Olympic Arena - Olympic
| From | To | Group | Teams |
|---|---|---|---|
| 3:30 PM | 4:30 PM | WARROAD YOUTH HOCKEY | All ages Open Hockey |
| 4:45 PM | 5:45 PM | WARROAD YOUTH HOCKEY | SQ/12U Red, SQ/12U Black |
| 6:00 PM | 7:00 PM | WARROAD YOUTH HOCKEY | SQ/12U White, SQ/12U Gold |
| 7:15 PM | 8:15 PM | WARROAD YOUTH HOCKEY | Peewee In-House |
The Outlaw - Outlaw
| From | To | Group | Teams |
|---|---|---|---|
| 3:30 PM | 5:00 PM | WARROAD YOUTH HOCKEY | 10U Open Hockey, Squirt Open Hockey |
| 5:30 PM | 6:30 PM | WARROAD YOUTH HOCKEY | 8U Open Hockey, 6U Open Hockey, Tiny Mite Open Hockey |
| 6:30 PM | 7:30 PM | WARROAD YOUTH HOCKEY | 10U In house, Mite In-House |
Training Room - Training Room
| From | To | Group | Teams |
|---|---|---|---|
| 6:15 AM | 7:15 AM | Girls High school training |

