Gardens Arena - The Gardens
| From | To | Group | Teams |
|---|---|---|---|
| 3:30 PM | 4:45 PM | WARROAD YOUTH HOCKEY | All ages Open Hockey |
| 5:00 PM | 6:00 PM | WARROAD YOUTH HOCKEY | Bantam B |
| 6:45 PM | 7:45 PM | WARROAD YOUTH HOCKEY | Copper Queens |
| 8:00 PM | 9:00 PM | WARROAD YOUTH HOCKEY | Copper Kings |
Olympic Arena - Olympic
| From | To | Group | Teams |
|---|---|---|---|
| 4:00 PM | 4:45 PM | WARROAD YOUTH HOCKEY | Spring Training - SQ/10U/Mite/8U |
| 4:45 PM | 5:30 PM | WARROAD YOUTH HOCKEY | Spring Training 12U/PW/BM |
| 6:15 PM | 7:15 PM | Private Customer | |
| 7:30 PM | 8:30 PM | WARROAD YOUTH HOCKEY | Bantam Open Hockey |
The Outlaw - Outlaw
| From | To | Group | Teams |
|---|---|---|---|
| 9:00 AM | 11:00 AM | Family Skate | |
| 5:30 PM | 6:30 PM | WARROAD YOUTH HOCKEY | Mite In-House, 10U In house |
| 6:30 PM | 7:30 PM | WARROAD YOUTH HOCKEY | Tiny Mite Open Hockey, 6U Open Hockey, 8U Open Hockey |

