Gardens Arena - The Gardens
| From | To | Group | Teams |
|---|---|---|---|
| 12:00 AM | 11:55 PM | WARROAD YOUTH HOCKEY | ARENA CLOSED |
Olympic Arena - Olympic
| From | To | Group | Teams |
|---|---|---|---|
| 4:00 PM | 4:45 PM | WARROAD YOUTH HOCKEY | Spring Training - SQ/10U/Mite/8U |
| 4:45 PM | 5:30 PM | WARROAD YOUTH HOCKEY | Spring Training 12U/PW/BM |
| 5:45 PM | 6:45 PM | Private Customer | |
| 7:00 PM | 8:00 PM | Private Customer | |
| 8:15 PM | 9:15 PM | WARROAD YOUTH HOCKEY | Copper Kings |
The Outlaw - Outlaw
| From | To | Group | Teams |
|---|---|---|---|
| 5:30 PM | 6:30 PM | WARROAD YOUTH HOCKEY | Mite In-House, 10U In house |
| 6:30 PM | 7:30 PM | WARROAD YOUTH HOCKEY | Tiny Mite Open Hockey, 6U Open Hockey, 8U Open Hockey |
| 7:45 PM | 8:45 PM | WARROAD YOUTH HOCKEY | Copper Queens |
| 9:00 PM | 10:00 PM | WARROAD YOUTH HOCKEY | Salt & Pepper |
Training Room - Training Room
| From | To | Group | Teams |
|---|---|---|---|
| 3:30 PM | 4:30 PM | Girls High school training |

