Olympic Arena - Olympic
| From | To | Group | Teams |
|---|---|---|---|
| 6:30 AM | 7:30 AM | WARROAD YOUTH HOCKEY | Bantam A |
| 9:00 AM | 11:00 AM | Home School | |
| 3:30 PM | 4:45 PM | WARROAD YOUTH HOCKEY | All ages Open Hockey |
| 5:00 PM | 6:00 PM | WARROAD YOUTH HOCKEY | Squirt A, Squirt B |
| 6:15 PM | 7:30 PM | WARROAD YOUTH HOCKEY | Peewee A, Peewee B |
| 7:45 PM | 9:00 PM | WARROAD YOUTH HOCKEY | 12UB |
| 9:15 PM | 10:15 PM | WARROAD YOUTH HOCKEY | Copper Kings |
The Outlaw - Outlaw
| From | To | Group | Teams |
|---|---|---|---|
| 5:00 PM | 6:00 PM | WARROAD YOUTH HOCKEY | 10UA |
| 6:15 PM | 7:15 PM | WARROAD YOUTH HOCKEY | Goalie Clinic |
| 7:30 PM | 8:30 PM | WARROAD YOUTH HOCKEY | Bantam B |
| 8:45 PM | 9:45 PM | WARROAD YOUTH HOCKEY | Copper Queens |
Training Room - Training Room
| From | To | Group | Teams |
|---|---|---|---|
| 3:35 PM | 4:35 PM | Lund Weight Training | |
| 7:30 PM | 8:30 PM | WARROAD YOUTH HOCKEY | Peewee A |

