Gardens Arena - The Gardens
| From | To | Group | Teams |
|---|---|---|---|
| 4:30 PM | 5:45 PM | WARROAD YOUTH HOCKEY | Bantam A |
| 6:00 PM | 7:00 PM | WARROAD YOUTH HOCKEY | 12UB |
| 7:00 PM | 8:00 PM | WARROAD YOUTH HOCKEY | Peewee B |
| 8:15 PM | 9:15 PM | WARROAD YOUTH HOCKEY | Copper Queens |
| 9:30 PM | 10:30 PM | WARROAD YOUTH HOCKEY | Copper Kings |
Olympic Arena - Olympic
| From | To | Group | Teams |
|---|---|---|---|
| 6:00 AM | 7:30 AM | WARROAD YOUTH HOCKEY | Peewee A |
| 3:30 PM | 4:45 PM | WARROAD YOUTH HOCKEY | All ages Open Hockey |
| 5:00 PM | 6:00 PM | WARROAD YOUTH HOCKEY | Squirt A, Squirt B |
| 6:15 PM | 7:15 PM | WARROAD YOUTH HOCKEY | 10UA |
| 7:30 PM | 8:30 PM | WARROAD YOUTH HOCKEY | 12UA |
| 8:45 PM | 9:45 PM | WARROAD YOUTH HOCKEY | Bantam B |
The Outlaw - Outlaw
| From | To | Group | Teams |
|---|---|---|---|
| 5:00 PM | 6:00 PM | WARROAD YOUTH HOCKEY | 6U, 8U |
| 6:00 PM | 6:55 PM | WARROAD YOUTH HOCKEY | Mite Blue |
| 7:10 PM | 8:05 PM | WARROAD YOUTH HOCKEY | Mite White |
Training Room - Training Room
| From | To | Group | Teams |
|---|---|---|---|
| 3:35 PM | 4:35 PM | Lund Weight Training |

