| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | March 13, 2025 | 4:30 PM | 5:30 PM | Practice | Olympic Arena Olympic | |
| Friday | March 14, 2025 | 4:45 PM | 5:45 PM | Practice | The Gardens The Gardens | |
| Saturday | March 15, 2025 | 11:15 AM | 12:15 PM | Practice | The Gardens The Gardens | |
| Sunday | March 16, 2025 | 12:15 PM | 1:15 PM | Practice | The Gardens The Gardens | |
| Thursday | March 20, 2025 | 4:45 PM | 6:00 PM | Practice | The Gardens The Gardens | |
| Saturday | March 22, 2025 | 4:30 PM | 5:30 PM | Practice | Olympic Arena Olympic | 12U (25/26) |
| Sunday | March 23, 2025 | 1:30 PM | 2:30 PM | Practice | The Gardens The Gardens | |
| Friday | March 28, 2025 | 6:45 PM | 7:45 PM | Practice | Olympic Arena Olympic | |
| Saturday | March 29, 2025 | 3:30 PM | 4:30 PM | Practice | Olympic Arena Olympic | Bantams (25/26) |
| Sunday | March 30, 2025 | 3:30 PM | 4:30 PM | Practice | Olympic Arena Olympic | Bantams (25/26) |
| Friday | April 4, 2025 | 5:45 PM | 6:45 PM | Practice | Olympic Arena Olympic | Bantams (25/26) |
| Friday | April 11, 2025 | 5:45 PM | 6:45 PM | Practice | Olympic Arena Olympic | Bantams (25/26) |
| Friday | April 25, 2025 | 5:45 PM | 6:45 PM | Practice | Olympic Arena Olympic | Bantams (25/26) |
| Monday | April 28, 2025 | 5:15 PM | 6:15 PM | Practice | Olympic Arena Olympic | Bantams (25/26) |

