| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | October 15, 2026 | 6:30 PM | 7:30 PM | Practice | Outlaw Outlaw | |
| Monday | October 19, 2026 | 5:00 PM | 6:00 PM | Practice | Olympic Arena Olympic | Squirt A |
| Wednesday | October 21, 2026 | 7:00 PM | 8:00 PM | Practice | The Gardens The Gardens | Squirt A |
| Thursday | October 22, 2026 | 5:00 PM | 6:00 PM | Practice | Outlaw Outlaw | |
| Monday | October 26, 2026 | 5:30 PM | 6:45 PM | Practice | Olympic Arena Olympic | Squirt A |
| Tuesday | October 27, 2026 | 5:30 PM | 6:30 PM | Practice | The Gardens The Gardens | Squirt A |
| Wednesday | October 28, 2026 | 5:00 PM | 6:15 PM | Practice | Olympic Arena Olympic | |
| Thursday | October 29, 2026 | 5:00 PM | 6:00 PM | Practice | Olympic Arena Olympic | Squirt A |
| Monday | November 2, 2026 | 5:30 PM | 6:45 PM | Practice | Olympic Arena Olympic | Squirt A |
| Tuesday | November 3, 2026 | 6:15 PM | 7:15 PM | Practice | Olympic Arena Olympic | Squirt A |
| Thursday | November 5, 2026 | 5:00 PM | 6:00 PM | Practice | Olympic Arena Olympic | |
| Monday | November 9, 2026 | 5:45 PM | 6:45 PM | Practice | Olympic Arena Olympic | Squirt A |
| Tuesday | November 10, 2026 | 6:15 PM | 7:15 PM | Practice | Olympic Arena Olympic | |
| Thursday | November 12, 2026 | 6:00 PM | 7:30 PM | Game | Olympic Arena Olympic | vs. LOW |
| Saturday | November 14, 2026 | 11:00 AM | 12:30 PM | Game | Olympic Arena Olympic | vs. Grafton Black |
| Saturday | November 14, 2026 | 2:30 PM | 4:00 PM | Game | Olympic Arena Olympic | vs. Grafton Gray |
| Monday | November 16, 2026 | 6:00 PM | 7:05 PM | Practice | Olympic Arena Olympic | Squirt A |
| Tuesday | November 17, 2026 | 7:15 PM | 8:15 PM | Practice | Olympic Arena Olympic | Squirt A |
| Thursday | November 19, 2026 | 6:00 PM | 7:00 PM | Practice | Olympic Arena Olympic | Squirt A |
| Sunday | November 22, 2026 | 11:00 AM | 12:30 PM | Game | Olympic Arena Olympic | vs. Hallock |
| Monday | November 23, 2026 | 6:00 PM | 7:05 PM | Practice | Olympic Arena Olympic | Squirt A |
| Tuesday | November 24, 2026 | 7:15 PM | 8:15 PM | Practice | Olympic Arena Olympic | Squirt A |
| Thursday | November 26, 2026 | 6:00 PM | 7:00 PM | Practice | Olympic Arena Olympic | Squirt A |
| Sunday | November 29, 2026 | 10:00 AM | 11:30 AM | Game | Olympic Arena Olympic | vs. Bagley |
| Monday | November 30, 2026 | 6:00 PM | 7:05 PM | Practice | Olympic Arena Olympic | Squirt A |
| Tuesday | December 1, 2026 | 3:00 PM | 8:00 PM | Other | Gardens Arena | |
| Tuesday | December 1, 2026 | 6:30 PM | 7:30 PM | Practice | Olympic Arena Olympic | Squirt A |
| Thursday | December 3, 2026 | 7:30 PM | 8:25 PM | Practice | Outlaw Outlaw | |
| Saturday | December 5, 2026 | 11:45 AM | 12:45 PM | Game | Ice Arena & Fairgrounds | @ Red Lake falls |
| Saturday | December 5, 2026 | 6:30 PM | 7:30 PM | Game | Old Arena | @ Thief River Falls |
| Monday | December 7, 2026 | 6:00 PM | 7:05 PM | Practice | Olympic Arena Olympic | Squirt A |
| Tuesday | December 8, 2026 | 3:45 PM | 4:45 PM | Practice | Olympic Arena Olympic | Squirt A |
| Thursday | December 10, 2026 | 8:00 PM | 9:00 PM | Practice | Olympic Arena Olympic | Squirt A |
| Friday | December 11, 2026 | TBD | TBD | Game | Roseau Memorial Arena | @ TBD |
| Monday | December 14, 2026 | 6:00 PM | 7:05 PM | Practice | Olympic Arena Olympic | Squirt A |
| Tuesday | December 15, 2026 | 7:45 PM | 8:45 PM | Practice | The Gardens The Gardens | Squirt A |
| Thursday | December 17, 2026 | 7:00 PM | 8:00 PM | Game | International arena | @ LOW |
| Saturday | December 19, 2026 | 11:00 AM | 12:00 PM | Game | 722 W 15th St | @ North Star (Grafton) |
| Saturday | December 19, 2026 | 2:30 PM | 3:30 PM | Game | 722 W 15th St | @ North Star (Grafton) |
| Sunday | December 20, 2026 | 1:00 PM | 2:00 PM | Game | Hallock Ice Arena | @ Hallock |
| Monday | December 21, 2026 | 6:00 PM | 7:05 PM | Practice | Olympic Arena Olympic | Squirt A |
| Tuesday | December 22, 2026 | 8:15 PM | 9:15 PM | Practice | Olympic Arena Olympic | Squirt A |
| Thursday | December 24, 2026 | 6:00 PM | 7:00 PM | Practice | Olympic Arena Olympic | Squirt A |
| Wednesday | December 30, 2026 | 7:00 PM | 8:15 PM | Other | Gardens Arena | |
| Thursday | December 31, 2026 | 11:00 AM | 3:00 PM | Other | Gardens Arena | |
| Thursday | December 31, 2026 | 6:00 PM | 7:00 PM | Practice | Olympic Arena Olympic | Squirt A |
| Saturday | January 2, 2027 | 12:30 PM | 2:00 PM | Game | Olympic Arena Olympic | vs. Bemidji |
| Sunday | January 3, 2027 | 12:45 PM | 2:15 PM | Game | Olympic Arena Olympic | vs. RLF |
| Monday | January 4, 2027 | 6:00 PM | 7:05 PM | Practice | Olympic Arena Olympic | Squirt A |
| Tuesday | January 5, 2027 | 6:00 PM | 7:30 PM | Game | Olympic Arena Olympic | vs. Roseau |
| Thursday | January 7, 2027 | 5:00 PM | 5:50 PM | Practice | Olympic Arena Olympic | Squirt A |
| Monday | January 11, 2027 | 6:00 PM | 7:05 PM | Practice | Olympic Arena Olympic | Squirt A |
| Tuesday | January 12, 2027 | 7:45 PM | 8:45 PM | Practice | Olympic Arena Olympic | Squirt A |
| Thursday | January 14, 2027 | 8:00 PM | 9:00 PM | Practice | Olympic Arena Olympic | Squirt A |
| Saturday | January 16, 2027 | 10:30 AM | 12:00 PM | Game | Olympic Arena Olympic | vs. TRF |
| Saturday | January 16, 2027 | 1:45 PM | 3:00 PM | Other | Elk Street Northwest | |
| Sunday | January 17, 2027 | 1:45 PM | 2:45 PM | Game | 807 4th St SE | @ EGF |
| Monday | January 18, 2027 | 6:00 PM | 7:05 PM | Practice | Olympic Arena Olympic | Squirt A |
| Tuesday | January 19, 2027 | 8:00 PM | 8:55 PM | Practice | Olympic Arena Olympic | Squirt A |
| Thursday | January 21, 2027 | 5:00 PM | 6:00 PM | Practice | Olympic Arena Olympic | Squirt A |
| Friday | January 22, 2027 | TBD | TBD | Game | Hibbing | @ Hibbing Tournament |
| Monday | January 25, 2027 | 6:00 PM | 7:05 PM | Practice | Olympic Arena Olympic | Squirt A |
| Tuesday | January 26, 2027 | 7:15 PM | 8:15 PM | Practice | Olympic Arena Olympic | Squirt A |
| Thursday | January 28, 2027 | 6:00 PM | 7:00 PM | Practice | Olympic Arena Olympic | Squirt A |
| Monday | February 1, 2027 | 6:00 PM | 7:05 PM | Practice | Olympic Arena Olympic | Squirt A |
| Tuesday | February 2, 2027 | 4:00 PM | 9:00 PM | Other | Gardens Arena | |
| Tuesday | February 2, 2027 | 6:30 PM | 7:45 PM | Other | Gardens Arena | |
| Tuesday | February 2, 2027 | 7:15 PM | 8:15 PM | Practice | Olympic Arena Olympic | Squirt A |
| Thursday | February 4, 2027 | 6:00 PM | 7:00 PM | Practice | Olympic Arena Olympic | Squirt A |
| Saturday | February 6, 2027 | 1:00 PM | 2:00 PM | Game | Bemidji Community Arena | @ Bemidji |
| Sunday | February 7, 2027 | 1:00 PM | 2:30 PM | Game | Olympic Arena Olympic | vs. EGF |
| Monday | February 8, 2027 | 6:00 PM | 7:05 PM | Practice | Olympic Arena Olympic | Squirt A |
| Tuesday | February 9, 2027 | 7:30 PM | 8:30 PM | Practice | Olympic Arena Olympic | Squirt A |
| Thursday | February 11, 2027 | 6:00 PM | 7:00 PM | Practice | Olympic Arena Olympic | Squirt A |
| Saturday | February 13, 2027 | 2:30 PM | 3:30 PM | Game | 36283 Fairground Rd | @ Bagley |
| Sunday | February 14, 2027 | 10:15 AM | 11:15 AM | Game | Purpur Arena and Gambucci Arena | @ Grand Forks Blue |
| Sunday | February 14, 2027 | 2:15 PM | 3:15 PM | Game | Purpur Arena and Gambucci Arena | @ Grand Forks Red |
| Monday | February 15, 2027 | 6:00 PM | 7:05 PM | Practice | Olympic Arena Olympic | Squirt A |
| Tuesday | February 16, 2027 | 7:00 PM | 8:00 PM | Game | Roseau Memorial Arena | @ Roseau |
| Tuesday | February 16, 2027 | 7:15 PM | 8:15 PM | Practice | Olympic Arena Olympic | Squirt A |
| Thursday | February 18, 2027 | 6:30 PM | 7:30 PM | Practice | Olympic Arena Olympic | Squirt A |
| Friday | February 19, 2027 | TBD | TBD | Game | Hermantown | @ Hermantown Tournament |
| Monday | February 22, 2027 | 6:00 PM | 7:05 PM | Practice | Olympic Arena Olympic | Squirt A |
| Tuesday | February 23, 2027 | 7:15 PM | 8:15 PM | Practice | Olympic Arena Olympic | Squirt A |
| Thursday | February 25, 2027 | 6:00 PM | 7:00 PM | Practice | Olympic Arena Olympic | Squirt A |
| Friday | February 26, 2027 | TBD | TBD | Game | Warroad | @ District 16 Tournament |
| Monday | March 1, 2027 | 6:00 PM | 7:05 PM | Practice | Olympic Arena Olympic | Squirt A |
| Tuesday | March 2, 2027 | 7:15 PM | 8:15 PM | Practice | Olympic Arena Olympic | Squirt A |
| Thursday | March 4, 2027 | 6:00 PM | 7:00 PM | Practice | Olympic Arena Olympic | Squirt A |

