| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 3, 2024 | 3:30 PM | 4:30 PM | Practice | Olympic Arena Olympic | 10UA |
| Wednesday | September 4, 2024 | 3:30 PM | 4:30 PM | Practice | Olympic Arena Olympic | 10UA |
| Thursday | September 5, 2024 | 3:30 PM | 4:30 PM | Practice | Olympic Arena Olympic | 10UA |
| Friday | September 6, 2024 | 3:30 PM | 4:30 PM | Practice | Olympic Arena Olympic | 10UA |
| Saturday | September 7, 2024 | 12:15 PM | 1:15 PM | Practice | Olympic Arena Olympic | |
| Sunday | September 8, 2024 | 12:15 PM | 1:15 PM | Practice | Olympic Arena Olympic | |
| Tuesday | September 10, 2024 | 3:30 PM | 4:30 PM | Practice | Olympic Arena Olympic | 10UA |
| Thursday | September 12, 2024 | 3:30 PM | 4:30 PM | Practice | Olympic Arena Olympic | 10UA |
| Friday | September 13, 2024 | 3:30 PM | 4:30 PM | Practice | Olympic Arena Olympic | 10UA |
| Saturday | September 14, 2024 | 10:00 AM | 11:00 AM | Practice | Olympic Arena Olympic | 10UA |
| Sunday | September 15, 2024 | 3:45 PM | 4:45 PM | Practice | Olympic Arena Olympic | 10UA |
| Tuesday | September 17, 2024 | 3:30 PM | 4:30 PM | Practice | Olympic Arena Olympic | 10UA |
| Thursday | September 19, 2024 | 3:30 PM | 4:30 PM | Practice | Olympic Arena Olympic | 10UA |
| Friday | September 20, 2024 | 3:30 PM | 4:30 PM | Practice | Olympic Arena Olympic | 10UA |
| Saturday | September 21, 2024 | 10:00 AM | 11:00 AM | Practice | Olympic Arena Olympic | 10UA |
| Sunday | September 22, 2024 | 3:45 PM | 4:45 PM | Practice | Olympic Arena Olympic | 10UA |
| Tuesday | September 24, 2024 | 3:30 PM | 4:30 PM | Practice | Olympic Arena Olympic | 10UA |
| Thursday | September 26, 2024 | 6:00 PM | 7:00 PM | Practice | Olympic Arena Olympic | |
| Friday | September 27, 2024 | 3:30 PM | 4:30 PM | Practice | Olympic Arena Olympic | 10UA |
| Saturday | September 28, 2024 | 10:00 AM | 11:00 AM | Practice | Olympic Arena Olympic | 10UA |
| Sunday | September 29, 2024 | 6:00 PM | 7:00 PM | Practice | Olympic Arena Olympic | |
| Thursday | October 24, 2024 | 6:00 PM | 7:00 PM | Practice | Olympic Arena Olympic | |
| Sunday | October 27, 2024 | 6:00 PM | 7:00 PM | Practice | Olympic Arena Olympic | |
| Monday | October 28, 2024 | 7:15 PM | 8:15 PM | Practice | Olympic Arena Olympic | |
| Tuesday | October 29, 2024 | 6:30 PM | 7:30 PM | Practice | The Gardens The Gardens | |
| Sunday | November 3, 2024 | 6:00 PM | 7:00 PM | Practice | Olympic Arena Olympic | |
| Tuesday | November 5, 2024 | 6:30 PM | 7:30 PM | Practice | The Gardens The Gardens | |
| Thursday | November 7, 2024 | 6:30 PM | 7:30 PM | Practice | The Gardens The Gardens | |
| Friday | November 8, 2024 | 6:30 PM | 7:30 PM | Practice | The Gardens The Gardens | |
| Tuesday | November 12, 2024 | 7:15 PM | 8:15 PM | Practice | Training Room Training Room | |
| Tuesday | November 12, 2024 | 8:30 PM | 9:30 PM | Practice | Olympic Arena Olympic | |
| Thursday | November 14, 2024 | 6:00 PM | 7:00 PM | Practice | Training Room Training Room | |
| Thursday | November 14, 2024 | 7:15 PM | 8:15 PM | Practice | Olympic Arena Olympic | 12UB |
| Saturday | November 16, 2024 | 10:45 AM | 12:00 PM | Game | Purpur Arena and Gambucci Arena | @ Grandforks |
| Saturday | November 16, 2024 | 3:45 PM | 5:00 PM | Game | ICON Sports Center | @ Grandforks |
| Sunday | November 17, 2024 | 6:00 PM | 7:00 PM | Practice | Olympic Arena Olympic | |
| Monday | November 18, 2024 | 7:15 PM | 8:15 PM | Practice | Training Room Training Room | |
| Monday | November 18, 2024 | 8:30 PM | 9:30 PM | Practice | Olympic Arena Olympic | 12UB |
| Tuesday | November 19, 2024 | 8:30 PM | 9:30 PM | Practice | Olympic Arena Olympic | 12UB |
| Wednesday | November 20, 2024 | 7:45 PM | 8:45 PM | Practice | The Gardens The Gardens | 12UB |
| Thursday | November 21, 2024 | 5:30 PM | 6:30 PM | Practice | Training Room Training Room | |
| Thursday | November 21, 2024 | 6:45 PM | 7:45 PM | Practice | The Gardens The Gardens | |
| Friday | November 22, 2024 | 12:00 PM | 1:30 PM | Game | Roseau Memorial Rink | @ Roseau Tournament V Bismarck |
| Friday | November 22, 2024 | 7:00 PM | 8:00 PM | Game | Ram Center Roseau | @ @Roseau tournament V West Fargo |
| Saturday | November 23, 2024 | 11:00 AM | 12:30 PM | Game | Roseau North Rink | @ Roseau Tournament V TRF |
| Saturday | November 23, 2024 | 5:00 PM | 6:30 PM | Game | Roseau North Rink | @ Roseau Tournament V Minot |
| Sunday | November 24, 2024 | 12:00 PM | 1:30 PM | Game | Roseau Memorial Arena | @ Roseau Tournament V Duluth |
| Sunday | November 24, 2024 | 7:30 PM | 8:00 PM | Other | Gardens Arena | |
| Monday | November 25, 2024 | 6:30 PM | 7:30 PM | Practice | Training Room Training Room | |
| Monday | November 25, 2024 | 7:15 PM | 8:15 PM | Practice | Olympic Arena Olympic | 12UB |
| Tuesday | November 26, 2024 | 5:45 PM | 6:45 PM | Practice | Training Room Training Room | |
| Tuesday | November 26, 2024 | 6:45 PM | 7:45 PM | Practice | Olympic Arena Olympic | |
| Wednesday | November 27, 2024 | 5:15 PM | 6:15 PM | Practice | Olympic Arena Olympic | 12UB |
| Friday | November 29, 2024 | 4:00 PM | 5:00 PM | Practice | Olympic Arena Olympic | |
| Saturday | November 30, 2024 | 10:00 AM | 11:30 AM | Game | Olympic Arena Olympic | vs. EGF |
| Saturday | November 30, 2024 | 3:30 PM | 5:00 PM | Game | Olympic Arena Olympic | vs. EGF |
| Monday | December 2, 2024 | 6:30 AM | 7:30 AM | Practice | The Gardens The Gardens | |
| Tuesday | December 3, 2024 | 6:15 PM | 7:15 PM | Practice | Training Room Training Room | |
| Tuesday | December 3, 2024 | 7:30 PM | 8:30 PM | Practice | Olympic Arena Olympic | 12UB |
| Thursday | December 5, 2024 | 7:00 PM | 8:30 PM | Game | Huck Olson Memorial Civic Center | @ TRF |
| Friday | December 6, 2024 | 8:00 PM | 9:30 PM | Game | Moorhead Youth Hockey | @ Moorhead |
| Saturday | December 7, 2024 | 1:45 PM | 3:15 PM | Game | West Fargo | @ West Fargo |
| Sunday | December 8, 2024 | 9:00 AM | 10:30 AM | Game | Nymore Arena | @ Bemidji |
| Sunday | December 8, 2024 | 2:00 PM | 3:30 PM | Game | Nymore Arena | @ Bemidji |
| Monday | December 9, 2024 | 7:15 PM | 8:05 PM | Training | Training room | |
| Monday | December 9, 2024 | 7:15 PM | 8:05 PM | Extra-Practice | Training room | |
| Monday | December 9, 2024 | 7:15 PM | 8:05 PM | Training | Olympic | |
| Monday | December 9, 2024 | 7:15 PM | 8:15 PM | Practice | Training Room Training Room | |
| Monday | December 9, 2024 | 8:30 PM | 9:30 PM | Practice | Olympic Arena Olympic | 12UB |
| Wednesday | December 11, 2024 | 6:30 AM | 7:30 AM | Practice | The Gardens The Gardens | 12UB |
| Friday | December 13, 2024 | 6:30 AM | 7:30 AM | Practice | The Gardens The Gardens | |
| Friday | December 13, 2024 | 6:45 PM | 8:15 PM | Other | Gardens Arena | |
| Sunday | December 15, 2024 | 2:00 PM | 3:00 PM | Practice | The Gardens The Gardens | |
| Sunday | December 15, 2024 | 3:15 PM | 4:15 PM | Practice | Training Room Training Room | |
| Monday | December 16, 2024 | 6:30 AM | 7:30 AM | Practice | The Gardens The Gardens | |
| Tuesday | December 17, 2024 | 6:30 PM | 8:00 PM | Game | The Gardens The Gardens | vs. Roseau |
| Thursday | December 19, 2024 | 7:30 PM | 8:30 PM | Practice | Olympic Arena Olympic | |
| Friday | December 20, 2024 | 5:50 PM | 7:20 PM | Game | Warroad Olympic | vs. Home Tournament V NWC Riverhawks |
| Saturday | December 21, 2024 | 9:45 AM | 11:15 AM | Game | Warroad Gardens | vs. Home Tournament V Hibbing Chisholm |
| Saturday | December 21, 2024 | 5:15 PM | 6:45 PM | Game | Warroad Gardens | vs. Home Tournament V Cottage grove |
| Sunday | December 22, 2024 | 9:45 AM | 11:15 AM | Game | Warroad | vs. Home Tournament V Hastings |
| Thursday | December 26, 2024 | 9:00 AM | 10:00 AM | Practice | The Gardens The Gardens | |
| Friday | December 27, 2024 | 9:00 AM | 10:00 AM | Extra-Practice | Olympic Arena | |
| Friday | December 27, 2024 | 9:00 AM | 10:15 AM | Practice | Olympic Arena Olympic | |
| Saturday | December 28, 2024 | 7:30 PM | 9:00 PM | Game | Super Rink 4 | @ Danglefest V Rosemount |
| Sunday | December 29, 2024 | 5:30 PM | 6:30 PM | Game | Super Rink 4 | vs. Danglefest V Rochester |
| Monday | December 30, 2024 | TBD | TBD | Game | Super Rink | @ Danglefest v Rock Ridge |
| Tuesday | December 31, 2024 | 11:30 AM | 12:45 PM | Game | Blaine | vs. Grand Rapids |
| Tuesday | December 31, 2024 | 1:30 PM | 2:30 PM | Practice | Olympic Arena Olympic | 12UB |
| Thursday | January 2, 2025 | 3:30 PM | 4:30 PM | Practice | Olympic Arena Olympic | |
| Friday | January 3, 2025 | 6:00 PM | 7:30 PM | Game | Crookston | @ Crookston |
| Sunday | January 5, 2025 | 10:30 AM | 12:00 PM | Game | EAST GRAND FORKS CIVIC CENTER | @ EGF |
| Monday | January 6, 2025 | 6:15 PM | 7:00 PM | Practice | Training Room Training Room | |
| Monday | January 6, 2025 | 7:30 PM | 8:30 PM | Practice | Olympic Arena Olympic | 12UB |
| Wednesday | January 8, 2025 | 7:15 PM | 8:15 PM | Practice | The Gardens The Gardens | |
| Thursday | January 9, 2025 | 7:00 PM | 8:30 PM | Game | Rams Sports Center | @ Roseau |
| Saturday | January 11, 2025 | 3:00 PM | 6:00 PM | Other | Gardens Arena | |
| Tuesday | January 14, 2025 | 6:00 PM | 6:45 PM | Practice | Training Room Training Room | |
| Tuesday | January 14, 2025 | 7:15 PM | 8:15 PM | Practice | Olympic Arena Olympic | 12UB |
| Tuesday | January 14, 2025 | 8:15 PM | 8:45 PM | Practice | Olympic Arena Olympic | |
| Thursday | January 16, 2025 | 6:00 PM | 6:45 PM | Practice | Training Room Training Room | |
| Thursday | January 16, 2025 | 7:20 PM | 8:20 PM | Practice | Olympic Arena Olympic | |
| Friday | January 17, 2025 | 6:30 AM | 7:30 AM | Practice | Olympic Arena Olympic | |
| Saturday | January 18, 2025 | 1:10 PM | 2:25 PM | Game | Yanmar Arena | vs. Grand Rapids |
| Sunday | January 19, 2025 | 1:00 PM | 2:30 PM | Game | The Gardens The Gardens | vs. Crookston |
| Monday | January 20, 2025 | 7:15 PM | 8:15 PM | Practice | Olympic Arena Olympic | |
| Tuesday | January 21, 2025 | 5:45 PM | 6:45 PM | Practice | Training Room Training Room | |
| Tuesday | January 21, 2025 | 7:00 PM | 8:00 PM | Practice | The Gardens The Gardens | |
| Thursday | January 23, 2025 | 6:30 AM | 7:30 AM | Practice | Olympic Arena Olympic | |
| Friday | January 24, 2025 | 6:30 AM | 7:30 AM | Practice | Olympic Arena Olympic | |
| Saturday | January 25, 2025 | 11:30 AM | 3:30 PM | Other | Gardens Arena | |
| Saturday | January 25, 2025 | 3:30 PM | 7:30 PM | Other | Gardens Arena | |
| Saturday | January 25, 2025 | 4:30 PM | 6:00 PM | Other | Gardens Arena | |
| Monday | January 27, 2025 | 6:30 AM | 7:30 AM | Practice | The Gardens The Gardens | |
| Tuesday | January 28, 2025 | 3:30 PM | 4:30 PM | Practice | Training Room Training Room | |
| Tuesday | January 28, 2025 | 4:30 PM | 5:30 PM | Practice | Olympic Arena Olympic | 12UB |
| Thursday | January 30, 2025 | 6:30 AM | 7:30 AM | Practice | Olympic Arena Olympic | |
| Friday | January 31, 2025 | 7:15 PM | 8:45 PM | Game | Chisholm | @ Hibbing |
| Saturday | February 1, 2025 | 6:15 PM | 7:45 PM | Game | Toyota | @ Rock RIdge |
| Sunday | February 2, 2025 | 9:15 AM | 10:45 AM | Game | Carlton | @ Mirage |
| Tuesday | February 4, 2025 | 3:30 PM | 4:30 PM | Practice | Olympic Arena Olympic | |
| Wednesday | February 5, 2025 | 6:30 AM | 7:30 AM | Practice | The Gardens The Gardens | |
| Thursday | February 6, 2025 | 4:45 PM | 5:45 PM | Practice | Olympic Arena Olympic | |
| Thursday | February 6, 2025 | 6:00 PM | 7:00 PM | Practice | Training Room Training Room | |
| Saturday | February 8, 2025 | 12:45 PM | 2:15 PM | Practice | Olympic Arena Olympic | |
| Saturday | February 8, 2025 | 3:20 PM | 4:35 PM | Game | Elk River | vs. Elk River |
| Saturday | February 8, 2025 | 8:45 PM | 10:00 PM | Game | Osseo Ice Arena | vs. Maple Grove |
| Sunday | February 9, 2025 | 8:15 AM | 9:30 AM | Game | Blake School Ice Arena | vs. Orono Westonka |
| Sunday | February 9, 2025 | 10:30 AM | 12:00 PM | Practice | Olympic Arena Olympic | |
| Tuesday | February 11, 2025 | 6:30 AM | 7:30 AM | Practice | The Gardens The Gardens | |
| Wednesday | February 12, 2025 | 6:15 PM | 7:15 PM | Practice | Training Room Training Room | |
| Wednesday | February 12, 2025 | 7:15 PM | 8:15 PM | Practice | Olympic Arena Olympic | 12UB |
| Friday | February 14, 2025 | 1:30 PM | 2:30 PM | Practice | Olympic Arena Olympic | |
| Saturday | February 15, 2025 | 11:30 AM | 1:00 PM | Game | Roseau | @ V EGF |
| Sunday | February 16, 2025 | 1:00 PM | 2:30 PM | Game | Roseau | @ Districts V Roseau |
| Monday | February 17, 2025 | 3:00 PM | 4:00 PM | Practice | Olympic Arena Olympic | |
| Monday | February 17, 2025 | 4:15 PM | 5:15 PM | Practice | Training Room Training Room | |
| Tuesday | February 18, 2025 | 8:00 AM | 9:00 AM | Practice | Olympic Arena Olympic | |
| Wednesday | February 19, 2025 | 3:30 PM | 4:15 PM | Practice | Training Room Training Room | |
| Wednesday | February 19, 2025 | 4:30 PM | 5:30 PM | Practice | Olympic Arena Olympic | |
| Monday | February 24, 2025 | 5:30 PM | 6:30 PM | Training | Training room | |
| Monday | February 24, 2025 | 5:30 PM | 6:30 PM | Practice | Training Room Training Room | |
| Monday | February 24, 2025 | 6:45 PM | 7:45 PM | Practice | Olympic Arena Olympic | |
| Tuesday | February 25, 2025 | 5:30 PM | 6:15 PM | Extra-Practice | Training room | |
| Tuesday | February 25, 2025 | 6:30 PM | 7:30 PM | Practice | Olympic Arena Olympic | |
| Tuesday | February 25, 2025 | 7:00 PM | 7:45 PM | Practice | Training Room Training Room | |
| Thursday | February 27, 2025 | 3:30 PM | 4:30 PM | Practice | Olympic Arena Olympic | |
| Friday | February 28, 2025 | 4:00 PM | 5:30 PM | Game | Essentia Health Sports Center - Brainerd | vs. Hutchinson |
| Saturday | March 1, 2025 | 12:00 PM | 1:00 PM | Game | Essentia Health Sports Center - Brainerd | @ Alexandria |
| Sunday | March 2, 2025 | 8:00 AM | 9:30 AM | Game | Essentia Health Sports Center - Brainerd | @ Moorhead |
| Tuesday | March 4, 2025 | 5:00 PM | 6:00 PM | Practice | Training Room Training Room | |
| Tuesday | March 4, 2025 | 6:00 PM | 7:00 PM | Practice | The Gardens The Gardens | |
| Thursday | March 6, 2025 | 5:00 PM | 6:00 PM | Practice | Training Room Training Room | |
| Thursday | March 6, 2025 | 6:00 PM | 7:00 PM | Practice | The Gardens The Gardens | |
| Friday | March 7, 2025 | 4:00 PM | 5:00 PM | Practice | The Gardens The Gardens | |
| Sunday | March 9, 2025 | 4:30 PM | 5:30 PM | Practice | The Gardens The Gardens | |
| Tuesday | March 11, 2025 | 5:45 PM | 6:45 PM | Practice | Olympic Arena Olympic | |
| Wednesday | March 12, 2025 | 5:45 PM | 6:45 PM | Practice | Olympic Arena Olympic | |
| Friday | March 14, 2025 | 12:00 PM | 1:00 PM | Game | M Health Fairview Sports Center | vs. Anoka/Rogers |
| Saturday | March 15, 2025 | 12:00 PM | 1:30 PM | Game | M Health Fairview Sports Center | vs. Osseo Maple Grove |
| Sunday | March 16, 2025 | 12:00 PM | 1:00 PM | Game | M Health Fairview Sports Center | vs. Centennial/Spring Lake Park |

