Gardens Arena - The Gardens
| From | To | Group | Teams |
|---|---|---|---|
| 10:00 AM | 11:00 AM | WARROAD YOUTH HOCKEY | WHS Boys JV |
| 11:15 AM | 12:45 PM | WARROAD YOUTH HOCKEY | WHS Boys Varsity |
| 1:15 PM | 2:15 PM | WARROAD YOUTH HOCKEY | 12UB |
| 2:15 PM | 3:15 PM | WARROAD YOUTH HOCKEY | Peewee A |
| 3:30 PM | 4:30 PM | WARROAD YOUTH HOCKEY | Bantam A |
| 5:00 PM | 6:45 PM | WARROAD YOUTH HOCKEY | Bemidji @ WHS Girls JV |
| 7:00 PM | 9:00 PM | WARROAD YOUTH HOCKEY | Bemidji @ WHS Girls Varsity |
Olympic Arena - Olympic
| From | To | Group | Teams |
|---|---|---|---|
| 6:30 AM | 7:30 AM | WARROAD YOUTH HOCKEY | Peewee B |
| 1:15 PM | 2:15 PM | WARROAD YOUTH HOCKEY | 8U, Mite Blue |
| 2:15 PM | 3:15 PM | WARROAD YOUTH HOCKEY | 10UA |
| 3:30 PM | 4:30 PM | WARROAD YOUTH HOCKEY | 12UA |
| 5:30 PM | 6:30 PM | WARROAD YOUTH HOCKEY | Squirts B, Mite White |
| 7:00 PM | 8:30 PM | WARROAD YOUTH HOCKEY | Roseau @ Squirts A |
| 8:30 PM | 9:30 PM | WARROAD YOUTH HOCKEY | Bantam B |

