Gardens Arena - The Gardens
| From | To | Group | Teams |
|---|---|---|---|
| 10:00 AM | 11:00 AM | WARROAD YOUTH HOCKEY | WHS Boys JV |
| 11:15 AM | 12:45 PM | WARROAD YOUTH HOCKEY | WHS Boys Varsity |
| 1:15 PM | 3:00 PM | WARROAD YOUTH HOCKEY | PWB Tournament |
| 5:00 PM | 6:00 PM | WARROAD YOUTH HOCKEY | Squirts A |
| 7:00 PM | 8:45 PM | WARROAD YOUTH HOCKEY | PWB Tournament |
Olympic Arena - Olympic
| From | To | Group | Teams |
|---|---|---|---|
| 9:00 AM | 10:15 AM | WARROAD YOUTH HOCKEY | WHS Girls Varsity |
| 10:30 AM | 11:30 AM | WARROAD YOUTH HOCKEY | WHS Girls JV |
| 11:30 AM | 12:30 PM | WARROAD YOUTH HOCKEY | Mite White, Mite Blue |
| 12:30 PM | 1:30 PM | WARROAD YOUTH HOCKEY | 10UA |
| 1:45 PM | 2:45 PM | WARROAD YOUTH HOCKEY | Squirts B |
| 4:30 PM | 5:30 PM | WARROAD YOUTH HOCKEY | 12UB |
| 5:50 PM | 7:35 PM | WARROAD YOUTH HOCKEY | PWB Tournament |
| 7:35 PM | 9:20 PM | WARROAD YOUTH HOCKEY | PWB Tournament |

