Gardens Arena - The Gardens
| From | To | Group | Teams |
|---|---|---|---|
| 11:45 AM | 12:45 PM | WARROAD YOUTH HOCKEY | Bemidji @ 8U |
| 1:00 PM | 2:30 PM | WARROAD YOUTH HOCKEY | Crookston @ 12UA |
| 2:30 PM | 4:00 PM | WARROAD YOUTH HOCKEY | LOW @ 12UB |
| 4:15 PM | 5:15 PM | WARROAD YOUTH HOCKEY | Open Hockey |
| 5:30 PM | 6:30 PM | WARROAD YOUTH HOCKEY | Skater Tots |
| 6:30 PM | 7:00 PM | WARROAD YOUTH HOCKEY | Boys Warrior Buddy Skate |
| 7:00 PM | 8:00 PM | WARROAD YOUTH HOCKEY | Copper Queens |
| 8:15 PM | 9:15 PM | WARROAD YOUTH HOCKEY | Copper Kings |
Olympic Arena - Olympic
| From | To | Group | Teams |
|---|---|---|---|
| 11:30 AM | 12:30 PM | WARROAD YOUTH HOCKEY | TRF @ Mite Blue |
| 12:40 PM | 1:55 PM | WARROAD YOUTH HOCKEY | TRF @ Mite White |
| 2:05 PM | 3:05 PM | WARROAD YOUTH HOCKEY | TRF @ Mite Blue |
| 3:15 PM | 4:45 PM | WARROAD YOUTH HOCKEY | TRF @ Squirts B |
| 4:45 PM | 6:15 PM | WARROAD YOUTH HOCKEY | Open Hockey |
| 6:30 PM | 7:30 PM | WARROAD YOUTH HOCKEY | Open Skate |

