Olympic Arena - Olympic
| From | To | Group | Teams |
|---|---|---|---|
| 10:00 AM | 10:50 AM | WARROAD YOUTH HOCKEY | Mite Open Hockey, 8U Open Hockey, Tiny Mite Open Hockey, 6U Open Hockey |
| 11:00 AM | 11:50 AM | WARROAD YOUTH HOCKEY | 10U Open Hockey, 12U Open Hockey |
| 12:00 PM | 12:50 PM | WARROAD YOUTH HOCKEY | Peewee Open Hockey, Squirt Open Hockey |
| 1:00 PM | 1:50 PM | WARROAD YOUTH HOCKEY | Bantam Open Hockey |
| 4:15 PM | 5:15 PM | Private | |
| 5:30 PM | 6:30 PM | WARROAD YOUTH HOCKEY | Copper Queens |
| 6:45 PM | 7:45 PM | WARROAD YOUTH HOCKEY | Copper Kings |
Training Room - Training Room
| From | To | Group | Teams |
|---|---|---|---|
| 6:00 AM | 7:00 AM | Girls High school training | |
| 7:00 AM | 8:00 AM | Lund Weight Training | |
| 11:00 AM | 6:00 PM | WARROAD YOUTH HOCKEY | Open Gym |

