| # | First | Last | Pos |
|---|---|---|---|
| 14 | Max | Allen | |
| 5 | Ivan | Bendickson | |
| 31 | Brylee | Canfield | G |
| 32 | DAVIN | CURTIS | |
| 20 | Grady | Dougherty | |
| 13 | Greyson | Earhart | |
| 33 | Jean-Paul | Harren | |
| 25 | Alexander | Illg | |
| 6 | Wyatt | Lund | |
| 1 | Cooper | Manka | G |
| 23 | HUDSON | PAHLEN | |
| 19 | Noah | Russell | |
| 27 | Brody | Schuette | |
| 2 | Griffin | Steinbring | |
| 26 | Bryson | Thorson |

