Gardens Arena - The Gardens
| From | To | Group | Teams |
|---|---|---|---|
| 8:00 AM | 9:45 AM | WARROAD YOUTH HOCKEY | PWB Tournament |
| 9:45 AM | 11:30 AM | WARROAD YOUTH HOCKEY | PWB Tournament |
| 12:00 PM | 1:45 PM | WARROAD YOUTH HOCKEY | Detroit Lakes @ WHS Boys JV |
| 2:00 PM | 4:00 PM | WARROAD YOUTH HOCKEY | Detroit Lakes @ WHS Boys Varsity |
| 4:15 PM | 6:00 PM | WARROAD YOUTH HOCKEY | PWB Tournament |
| 6:00 PM | 7:45 PM | WARROAD YOUTH HOCKEY | PWB Tournament |
Olympic Arena - Olympic
| From | To | Group | Teams |
|---|---|---|---|
| 8:30 AM | 10:15 AM | WARROAD YOUTH HOCKEY | PWB Tournament |
| 10:15 AM | 12:00 PM | WARROAD YOUTH HOCKEY | PWB Tournament |
| 12:15 PM | 1:45 PM | WARROAD YOUTH HOCKEY | Grafton SQB Black @ Squirts B |
| 2:00 PM | 3:00 PM | WARROAD YOUTH HOCKEY | Tiny Mite/6U |
| 3:00 PM | 3:30 PM | WARROAD YOUTH HOCKEY | Mite White |
| 3:30 PM | 4:00 PM | WARROAD YOUTH HOCKEY | Mite Blue, Mite White |
| 4:00 PM | 4:30 PM | WARROAD YOUTH HOCKEY | Mite Blue |
| 4:45 PM | 6:30 PM | WARROAD YOUTH HOCKEY | PWB Tournament |
| 6:30 PM | 8:15 PM | WARROAD YOUTH HOCKEY | PWB Tournament |

